Route | Â Pick up point |
A | Newbury Park – Ley Street O/side Topps Tiles (Bus Stop NK) |
A | Gants Hill Eastern Ave – (Bus Stop ET) |
A | Redbridge Station (Stop RC) Eastern Avenue |
B | Barking – off A406 in Tesco layby |
B | Walthamstow – Off Crooked Billet roundabout (Bus Stop CP) |
C | Northolt – Leisure Centre Coach Bay, Eastcote Lane |
C | Eastcote Station (Stop Q) |
C | Pinner – Bridge Street (Bus Stand Z1) |
D | Rayners Lane – Station (Bus stop A) |
D | Hatch End – Bus Stop W between Westfield Park and Station Approach |
E | Harrow Weald – Leefe Robinson (Bus stop Brockhurst Corner opp Fish shop) |
E | Stanmore – The Chase (Bentley Way Bus stop) |
E | Stanmore Station – London Road, lay by opposite, Bus Stop B |
E | Canons Corner – London Road (Bus Stop K) |
F | York Road, Uxbridge (Bus stop V) |
F | Hillingdon Circus – Long Lane (Bus Stop E) |
F | Hillingdon Station (Bus Stop B) |
F | High Road Ickenham, Austin Lane (Bus Stop A) |
F | Ruislip High Street – The Oaks bus stop (Stop H) |
F | Eastcote Village – High Road (Bus Stop V) |
F | Hatch End – (Bus Stop W) between Westfield Park and Station Approach |
G | Harrow College Road (Stand Z) |
G | Kenton Station, Kenton Road – bus lay o/s Electric City opp Draycott Avenue |
G | Woodcock Hill – Junction with Draycott Avenue |
G | Preston Hill – John Perrin Place Bus Stop |
G | Kingsbury Circle The Mall (Bus Stop F) |
G | Kingsbury Circle (Bus Stop C) |
G | Queensbury – Morrisons Store (Bus Stop DD) |
G | Queensbury – Chichester Court |
G | Edgware – Camrose Avenue (Bus Stop K) |
H | St Albans – Barnfield Road just before Sandpit Lane Roundabout |
H | Hatfield – Campion Road Bus Stop on Hatfield Avenue |
H | Welwyn Garden City – Park Rd Bus Stop on Stanborough Rd (after North Car Park Entrance) |
H | Welwyn Garden City – Boundary Lane Bus Stop on Howlands |
H | Hatfield – Vigors Croft Bus Stop on Bishops Rise |
I | Pinner Bridge Street (Bus Stand C) |
I | Rayners Lane Station (Stop A) |
I | North Harrow – Station Road (Stop NA) |
I | Harrow – College Road (Opposite Metroline HQ Bus Stand Z) |
I | Stanmore – The Chase, Bentley Way Bus Stop |
J | Watford North Railway Station (Stop A) |
J | Watford – Town Hall (Stop W) |
J | Watford – Dalton Way – Dalton Way Bus stop |
J | Watford – Aldenham Road, Hillside Road Bus stop |
K | Amersham Station (Stop J) |
K | Amersham Village Hall (southbound) |
K | The White Liona (southbound) |
K | Chalfont and latimer Station |
K | Rickmansworth Road (Wyatts Road Bus Stop) |
By car:
The School is located approximately 2.5 miles from the Stirling Corner roundabout on the A1 and 3.5 miles from Junction 23 of the M25. The School sits in a residential area and is covered by a Controlled Parking Zone (CPZ). Parking is therefore very limited and we encourage boys and visitors to arrive on foot or by public transport wherever possible. The Spires car park, about a 15 minute walk away, is often a good option for those driving. We would remind parents and visitors to the School to take heed of our ‘dos and don’ts’ for drivers.