SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 0 10 8 6 0 1 0 0 0 25
Biology 152 14 1 0 0 0 0 0 0 167
Chemistry 156 10 1 0 0 0 0 0 0 167
Design 52 29 10 2 2 0 0 0 0 95
Economics 101 38 21 6 0 0 0 0 0 166
English Language 57 63 53 14 0 1 0 0 0 188
English Literature 73 53 48 13 1 0 0 0 0 188
French 42 14 5 1 2 0 0 0 0 64
Geography 94 28 11 0 0 0 0 0 0 133
German 92 37 11 1 5 1 0 0 0 147
History 50 27 5 0 0 1 0 0 0 83
Latin 16 1 1 1 0 0 0 0 0 19
Mathematics 172 15 1 0 0 0 0 0 0 188
Music 9 5 3 3 2 0 0 0 0 22
Physics 151 16 0 0 0 0 0 0 0 167
Science (Double Award) 33 9 0 0 0 0 0 0 0 42
TOTAL 2024 1250 369 179 47 13 3 0 0 0 1861

 

  • Attainment 8: 86.51
  • Progress 8: +1.22
  • 100% of pupils achieved a grade 5 or above in five or more subjects, including English and mathematics
  • 100% of pupils entered the English Baccalaureate
  • 100% continued in education or employment
  • Further information is available through the Department for Education’s performance tables.