SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 9 6 3 2 0 0 0 0 0 20
Biology 145 19 4 0 1 0 0 0 0 169
Chemistry 133 32 3 1 0 0 0 0 0 169
Design 26 22 21 7 0 0 0 0 0 76
Economics 93 47 16 8 3 1 0 0 0 168
English Language 65 62 40 20 3 0 0 0 0 190
English Literature 63 61 35 28 2 1 0 0 0 190
French 53 15 12 1 2 0 0 0 0 83
Geography 77 36 11 1 1 0 0 0 0 126
German 44 34 22 13 10 3 1 0 0 127
History 61 29 8 7 1 2 0 0 0 108
Latin 11 11 1 1 0 0 1 0 0 25
Mathematics 159 28 3 0 0 0 0 0 0 190
Music 12 7 5 3 0 0 0 0 0 27
Physics 146 20 2 1 0 0 0 0 0 169
Science (Double Award) 19 13 7 1 0 0 0 0 0 40
TOTAL 2023 1116 442 193 94 21 7 2 0 0 1877

 

  • Attainment 8: 85.21
  • Progress 8: +0.99
  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils entered the English Baccalaureate
  • 100% continued in education or employment
  • Further information is available through the Department for Education’s performance tables.