SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 19 13 4 0 0 0 0 0 0 36
Biology 143 22 3 0 0 0 0 0 0 168
Chemistry 141 23 4 0 0 0 0 0 0 168
Design 24 10 9 2 0 0 0 0 0 45
Economics 94 36 14 10 0 0 0 0 0 154
English Language 63 56 43 21 2 0 0 0 0 185
English Literature 51 58 50 22 4 0 0 0 0 185
French 27 17 13 1 2 0 0 0 0 60
Geography 86 29 13 3 1 0 0 0 0 132
German 56 30 37 18 6 1 0 0 0 148
Greek 1 0 0 0 0 0 0 0 0 1
History 65 21 10 5 0 0 0 0 0 101
Latin 31 2 0 0 0 0 0 0 0 33
Mathematics 137 43 5 0 0 0 0 0 0 185
Music 17 4 5 3 1 0 0 0 0 30
Physics 143 24 1 0 0 0 0 0 0 168
Science (Double Award) 22 9 3 0 0 0 0 0 0 34
TOTAL 2020 1120 397 214 85 16 1 0 0 0 1833

 

SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Physical Education (Short Course) 21 30 22 2 0 0 0 0 0 76

 

  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils achieved the English Baccalaureate
  • Further information is available through the Department for Education’s performance tables. Please note that the performance measures published by the DfE are from before the Covid-19 pandemic and so are not current.