SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 17 20 8 4 0 0 0 0 0 49
Biology 126 15 2 0 0 0 0 0 0 143
Chemistry 126 16 1 0 0 0 0 0 0 143
English Language 59 52 41 25 3 0 0 0 0 180
English Literature 45 57 43 24 9 2 0 0 0 180
French 46 41 21 4 5 0 0 0 0 117
Geography 81 27 10 2 1 0 1 0 0 122
German 41 24 16 15 1 1 0 0 0 98
History 78 31 8 3 1 0 0 0 0 121
Latin 10 0 0 0 0 0 0 0 0 10
Mathematics 137 39 3 1 0 0 0 0 0 180
Music 17 11 4 0 0 0 0 0 0 32
Physics 124 16 3 0 0 0 0 0 0 143
Science (Double Award) 49 15 7 2 1 0 0 0 0 74
Spanish 1 3 2 0 1 1 0 0 0 8
Sports/PE 2 11 21 11 3 0 0 0 0 48
TOTAL 2018 959 378 190 91 25 4 1 0 0 1648

 

SUBJECT A* A B C D E F G U TOTAL
Chinese 0 0 1 2 0 0 0 0 0 3
Design 19 14 1 0 0 0 0 0 0 34
Economics 62 53 16 1 0 0 0 0 0 132
TOTAL 2018 81 67 18 3 0 0 0 0 0 169

 

SUBJECT A* A B C D E F G U TOTAL
Higher Project Qualification 79 68 18 6 0 0 0 0 0 172

 

SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Physical Education Short Course 11 17 15 6 2 0 0 0 0 51

 

  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 99% of pupils achieved the English Baccalaureate
  • Attainment 8: 84.6
  • Progress 8: +1.22

Further information is available through the Department for Education’s performance tables.