SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
English Language 37 58 53 26 7 0 0 0 0 181
English Literature 54 56 53 13 5 0 0 0 0 181
Mathematics 127 47 7 0 0 0 0 0 0 181
TOTAL 2017 218 161 113 39 12 0 0 0 0 543

 

SUBJECT A* A B C D E F G U TOTAL
Art 25 17 4 0 0 0 0 0 0 46
Biology 122 0 0 0 0 0 0 0 0 122
Chemistry 122 0 0 0 0 0 0 0 0 122
Chinese 1 0 0 0 0 0 0 0 0 1
Design 34 23 2 0 0 0 0 0 0 59
Economics 62 54 28 0 0 0 0 0 0 144
French 60 32 13 1 0 0 0 0 0 106
Geography 99 24 3 1 0 0 0 0 0 127
German 34 36 20 4 0 0 0 0 0 94
History 76 19 2 0 0 0 0 0 0 97
Latin 23 3 1 1 0 0 0 0 0 28
Music 3 14 4 0 0 0 0 0 0 21
Physical Education 15 23 7 0 0 0 0 0 0 45
Physics 120 2 0 0 0 0 0 0 0 122
Science (Double Award) 99 13 4 0 0 0 0 0 0 116
Spanish 3 0 0 0 0 0 0 0 0 3
TOTAL 2017 898 260 88 7 0 0 0 0 0 1253

 

SUBJECT A* A B C D E F G U TOTAL
Physical Education Short Course 30 12 8 0 0 0 0 0 0 50
Religious Studies Short Course 90 68 20 0 0 0 0 0 0 178
TOTAL 2017 120 80 28 0 0 0 0 0 0 228

 

  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils achieved the English Baccalaureate
  • 100% of pupils stayed in education or employment after KS4
  • Attainment 8: 82.2
  • Progress 8: +1.16

Further information is available through the Department for Education’s performance tables.