SUBJECT A* A B C D E F G U TOTAL
Art 19 18 4 0 0 0 0 0 0 41
Biology 118 0 0 0 0 0 0 0 0 118
Chemistry 112 6 0 0 0 0 0 0 0 118
Chinese 2 0 0 0 0 0 0 0 0 2
Design 13 34 9 2 0 0 0 0 0 58
Economics 49 66 24 2 0 0 0 0 0 141
English 72 66 36 6 0 0 0 0 0 180
English Literature 66 90 20 3 0 0 0 0 0 179
French 52 35 17 5 1 0 0 0 0 110
Geography 66 29 3 1 0 0 0 0 0 99
German 37 40 27 1 0 0 0 0 0 105
History 84 35 7 1 0 0 0 0 0 127
Japanese 2 0 0 0 0 0 0 0 0 2
Latin 1 0 0 0 0 0 0 0 0 1
Mathematics 174 4 1 0 0 0 0 0 0 179
Music 12 15 8 0 0 0 0 0 0 35
Physical Education 25 18 4 0 0 0 0 0 0 47
Physics 116 2 0 0 0 0 0 0 0 118
Religious Studies 1 0 0 0 0 0 0 0 0 1
Science (Double Award) 87 28 4 3 0 0 0 0 0 122
Spanish 7 0 0 0 0 0 0 0 0 7
TOTAL 2016 1115 486 164 24 1 0 0 0 0 1790

 

  • 100% of pupils achieved a C or above in 5 or more subjects, including English and mathematics
  • 99% of pupils achieved the English Baccalaureate
  • 100% of pupils achieved at least the minimum expected levels of progress in English and mathematics between KS2 and KS4
  • 100% of pupils stayed in education or employment after KS4

Further information is available through the Department for Education’s performance tables.