SUBJECT A* A B C D E F G U TOTAL
Art 33 18 2 0 0 0 0 0 0 53
Biology 119 0 0 0 0 0 0 0 0 119
Chemistry 115 3 1 0 0 0 0 0 0 119
Chinese 4 0 0 0 0 0 0 0 0 4
Design 35 24 2 0 0 0 0 0 0 61
Economics 79 62 14 0 1 0 0 0 0 156
English 94 60 23 1 0 1 0 0 0 179
English Literature 99 59 20 0 1 0 0 0 0 179
French 64 50 8 0 0 0 0 0 0 122
Geography 83 14 1 1 0 0 0 0 0 99
German 42 19 12 1 0 0 0 0 0 74
History 59 44 7 0 0 0 0 0 0 110
Mathematics 170 4 5 0 0 0 0 0 0 179
Music 9 19 4 4 0 0 0 0 0 36
Physical Education 21 18 3 1 0 0 0 0 0 41
Physics 118 1 0 0 0 0 0 0 0 119
Science (Double Award) 87 30 1 2 0 0 0 0 0 120
TOTAL 2015 1231 423 103 10 2 1 0 0 0 1770

 

  • 99% of pupils achieved a C or above in 5 or more subjects, including English and mathematics
  • 99% of pupils achieved the English Baccalaureate
  • The percentage of pupils making the expected levels of progress between KS2 and KS4 in English was 99% and in mathematics it was 100%