SUBJECT | A* | A | B | C | D | E | N | U | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Art | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Biology | 21 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 45 |
Chemistry | 24 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 56 |
Design | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Economics | 22 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 45 |
English | 8 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 28 |
French | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
Geography | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
German | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
History | 11 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 39 |
Latin | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Mathematics | 76 | 39 | 4 | 2 | 1 | 1 | 0 | 0 | 123 |
Further Mathematics | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
Music | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Philosophy | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Photography | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Physics | 21 | 25 | 11 | 5 | 0 | 0 | 0 | 0 | 62 |
Politics | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Sociology | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
TOTAL 2019 | 229 | 207 | 48 | 19 | 2 | 1 | 0 | 0 | 506 |
- Average grade and points for a students best three A-levels: A+ (52.43 points)
- Progress score: 0.23 (above average nationally)
- Retention: 99.4%
- Destinations: See School Performance page
- Further information can be found on the Department for Education’s performance tables page.