SUBJECT | A* | A | B | C | D | E | N | U | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Art | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Biology | 28 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 43 |
Chemistry | 24 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 58 |
Design | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Economics | 32 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
English | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
French | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Geography | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 18 |
German | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
History | 10 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 33 |
Mathematics | 56 | 45 | 9 | 5 | 1 | 0 | 0 | 0 | 116 |
Further Mathematics | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
Music | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Philosophy | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Physics | 16 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 48 |
Politics | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
TOTAL 2018 | 226 | 182 | 61 | 10 | 3 | 0 | 0 | 0 | 482 |
- Further information can be found on the Department for Education’s performance table page.