SUBJECT A* A B C D E N U TOTAL
Art 5 1 3 0 0 0 0 0 9
Biology 25 17 4 0 0 0 0 0 46
Chemistry 27 24 5 3 0 0 0 0 59
Design 0 4 3 0 0 0 0 0 7
Economics 22 13 1 0 0 0 0 0 36
English 12 10 8 0 0 0 0 0 30
French 2 4 0 0 0 0 0 0 6
Geography 7 9 3 0 0 0 0 0 19
German 1 2 2 0 0 0 0 0 5
History 10 13 6 3 0 0 0 0 32
Mathematics 48 57 10 1 1 0 0 0 117
Further Mathematics 19 6 2 0 0 0 0 0 27
Music 0 0 0 1 0 0 0 0 1
Physics 12 22 16 9 0 0 0 0 59
Politics 3 12 3 1 0 0 0 0 19
Sociology 6 0 1 0 0 0 0 0 7
TOTAL 2017 199 194 67 18 1 0 0 0 479
  • Further information can be found on the Department for Education’s performance tables page.